| Frequency range | 20 Hz to 3.6 GHz | 20 Hz to 26.5 GHz | 20 Hz to 43 GHz | 20 Hz to 50 GHz |
| Reference frequency | aging: 1 × 10–7/year, optionally 2 × 10 –8/year |
| Absolute power measurement | using R&S®NRP-Zxx power sensor or external power meters |
| Uncertainty | with R&S®NRP-Z27/-Z37: 0.083 dB (up to 4.2 GHz, +15 °C to +35 °C) |
| Relative level measurement |
| Measurement range | +30 dBm to –140 dBm, depending on frequency |
| Linearity (+20 dBm to –140 dBm) | ±0.01 dB ± 0.005 dB per 10 dB step |
| AM modulation measurements |
| Modulation depth | 0 % to 100 % |
| Measurement uncertainty | 1 % of reading, 50 Hz to 50 kHz; 0.4 % of reading, 90 Hz to 150 Hz, in range from 5 % to 99 % |
| Modulation frequency | 10 Hz to 100 kHz |
| Inherent distortion | 0.3 % |
| FM modulation measurements |
| Frequency deviation | max. 500 kHz |
| Measurement uncertainty | 1 % of reading, 50 Hz to 100 kHz |
| Modulation frequency | 10 Hz to 200 kHz |
| Inherent distortion | 0.1 % |
| φM modulation measurements |
| Phase deviation | max. 10 000 rad |
| Measurement uncertainty | 1 % of reading, 50 Hz to 100 kHz |
| Modulation frequency | 10 Hz to 100 kHz |
| Inherent distortion | 0.1 % |
| Audio measurements |
| Frequency range | DC, 20 Hz to 1 MHz |
| Level ranges | 0.4 V, 4 V |
| Measurement uncertainty | 1 % of reading, 20 Hz to 100 kHz |
| Spectrum analyzer |
| Frequency range | 20 Hz to 3.6 GHz | 20 Hz to 26.5 GHz | 20 Hz to 43 GHz | 20 Hz to 50 GHz |
| Resolution bandwidths | 10 Hz to 50 MHz; FFT filters: 1 Hz to 30 kHz; channel filters; EMI bandwidths |
| Video bandwidths | 1 Hz to 10 MHz |
| Displayed average noise level (RBW 1 Hz) |
| 1 GHz | typ. –158 dBm | typ. –156 dBm | typ. –156 dBm | typ. –156 dBm |
| 26 GHz | - | typ. –151 dBm | typ. –151 dBm | typ. –151 dBm |
| 43 GHz | - | - | typ. –140 dBm | typ. –140 dBm |
| 50 GHz | - | - | - | typ. –133 dBm |
| Trace detectors | Max Peak, Min Peak, Auto Peak, Sample, RMS, Average, Quasi Peak |
| Phase noise | typ. –133 dBc (1 Hz) at 10 kHz from carrier, 640 MHz carrier frequency |
| Sweep time |
| Span > 10 Hz | 2.5 ms to 16 000 s |
| Span 0 Hz (zero span) | 1 μs to 16 000 s |
| Image frequency rejection |
| f < 3.6 GHz | typ. 110 dB |
| f > 3.6 GHz | - | 0 dB |
f > 3.6 GHz, with R&S®FSMR-B2 option | - | typ. 100 dB |